NRL Premiership

Season 1998

← Back to ladders
Swipe sideways to view more stats.
Warriors ladder standings for NRL Premiership
Pos Team P W D L Byes F A +/- Pts
1 Brisbane Broncos 24 18 1 5 0 688 310 378 37
2 Newcastle Knights 24 18 1 5 0 562 381 181 37
3 Melbourne Storm 24 17 1 6 0 546 372 174 35
4 Parramatta Eels 24 17 1 6 0 468 349 119 35
5 North Sydney Bears 24 17 0 7 0 663 367 296 34
6 Sydney Roosters 24 16 0 8 0 680 383 297 32
7 Canberra Raiders 24 15 0 9 0 564 429 135 30
8 St George Dragons 24 13 1 10 0 486 490 -4 27
9 Canterbury Bulldogs 24 13 0 11 0 489 411 78 26
10 Manly Warringah Sea Eagles 24 13 0 11 0 503 473 30 26
11 Cronulla Sharks 24 12 1 11 0 438 387 51 25
12 Illawarra Steelers 24 11 1 12 0 476 539 -63 23
13 Balmain Tigers 24 9 1 14 0 381 463 -82 19
14 Penrith Panthers 24 8 2 14 0 525 580 -55 18
15 Auckland Warriors 24 9 0 15 0 417 518 -101 18
16 North Queensland Cowboys 24 9 0 15 0 361 556 -195 18
17 Adelaide Rams 24 7 0 17 0 393 615 -222 14
18 South Sydney Rabbitohs 24 5 0 19 0 339 560 -221 10
19 Gold Coast Seagulls 24 4 0 20 0 289 654 -365 8
20 Western Suburbs Magpies 24 4 0 20 0 371 802 -431 8
Sorted by points (incl. adjustments), then points difference, then points for.