Head Coach: Ivan Cleary
Club Captain: Steve Price
Player of the Year: Steve Price
Club Person of the Year: Michael Luck
Peoples Choice Award: Brent Webb
First Grade Debut:
Patrick Ah Van, Sam Rapira, Grant Rovelli, Misi Taulapapa
Club Debut:
George Gatis, Michael Luck
Other Awards:
Games
![]() ![]() |
View Game |
---|---|
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
![]() ![]() |
View Game |
Players Statistics
Name | G | I | T | G | FG | Pts | C |
---|---|---|---|---|---|---|---|
Michael Luck | 24 | 7 | 1 | 0 | 0 | 4 | 0 |
Grant Rovelli | 24 | 7 | 4 | 0 | 0 | 16 | 0 |
Louis Anderson | 23 | 2 | 1 | 0 | 0 | 4 | 0 |
Evarn Tuimavave | 23 | 17 | 4 | 0 | 0 | 16 | 0 |
Awen Guttenbeil | 23 | 10 | 1 | 0 | 0 | 4 | 0 |
Ruben Wiki | 22 | 0 | 6 | 0 | 0 | 24 | 0 |
Brent Webb | 22 | 0 | 11 | 0 | 0 | 44 | 0 |
Jerome Ropati | 22 | 0 | 9 | 0 | 0 | 36 | 0 |
Nathan Fien | 21 | 1 | 4 | 0 | 0 | 16 | 0 |
Steve Price | 21 | 1 | 5 | 0 | 0 | 20 | 0 |
Wairangi Koopu | 20 | 8 | 6 | 0 | 0 | 24 | 0 |
Tony Martin | 20 | 0 | 6 | 68 | 0 | 160 | 0 |
Manu Vatuvei | 18 | 0 | 10 | 0 | 0 | 40 | 0 |
Sione Faumuina | 17 | 5 | 4 | 0 | 0 | 16 | 0 |
George Gatis | 17 | 7 | 2 | 0 | 0 | 8 | 0 |
Simon Mannering | 17 | 1 | 9 | 0 | 0 | 36 | 0 |
Patrick Ah Van | 15 | 0 | 4 | 0 | 0 | 16 | 0 |
Lance Hohaia | 12 | 6 | 5 | 14 | 0 | 48 | 0 |
Sam Rapira | 10 | 10 | 1 | 0 | 0 | 4 | 0 |
Clinton Toopi | 10 | 2 | 1 | 0 | 0 | 4 | 0 |
Todd Byrne | 9 | 1 | 2 | 0 | 0 | 8 | 0 |
Epalahame Lauaki | 8 | 8 | 1 | 0 | 0 | 4 | 0 |
Misi Taulapapa | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Vuna | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Villasanti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G = Games | I = Interchange | T = Tries | G = Goals | FG = Fieldgoals | Pts = Points | C = Captain
Points Table
Team | P | W | L | D | For | Agn | Dif | Pts |
---|---|---|---|---|---|---|---|---|
Melbourne Storm | 24 | 20 | 4 | 0 | 605 | 404 | 201 | 44 |
Canterbury Bulldogs | 24 | 16 | 8 | 0 | 608 | 468 | 140 | 36 |
Brisbane Broncos | 24 | 14 | 10 | 0 | 497 | 392 | 105 | 32 |
Newcastle Knights | 24 | 14 | 10 | 0 | 608 | 538 | 70 | 32 |
Manly Warringah Sea Eagles | 24 | 14 | 10 | 0 | 534 | 493 | 41 | 32 |
St George Illawarra Dragons | 24 | 14 | 10 | 0 | 519 | 481 | 38 | 32 |
Canberra Raiders | 24 | 13 | 11 | 0 | 525 | 573 | -48 | 30 |
Parramatta Eels | 24 | 12 | 12 | 0 | 506 | 483 | 23 | 28 |
North Queensland Cowboys | 24 | 11 | 13 | 0 | 450 | 463 | -13 | 26 |
New Zealand Warriors* | 24 | 12 | 12 | 0 | 552 | 463 | 89 | 24 |
Wests Tigers | 24 | 10 | 14 | 0 | 490 | 565 | -75 | 24 |
Penrith Panthers | 24 | 10 | 14 | 0 | 510 | 587 | -77 | 24 |
Cronulla Sharks | 24 | 9 | 15 | 0 | 515 | 544 | -29 | 22 |
Sydney City Roosters | 24 | 8 | 16 | 0 | 528 | 650 | -122 | 20 |
South Sydney Rabbitohs | 24 | 3 | 21 | 0 | 429 | 772 | -343 | 10 |
New Zealand Warriors were deducted 4 points for salary cap breaches from 2005 season.