NRL Premiership
Season 2002
Swipe sideways to view more stats.
| Pos | Team | P | W | D | L | Byes | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand Warriors | 24 | 17 | 0 | 7 | 2 | 688 | 454 | 234 | 38 |
| 2 | Newcastle Knights | 24 | 17 | 0 | 7 | 2 | 724 | 498 | 226 | 38 |
| 3 | Brisbane Broncos | 24 | 16 | 1 | 7 | 2 | 672 | 425 | 247 | 37 |
| 4 | Sydney Roosters | 24 | 15 | 1 | 8 | 2 | 621 | 405 | 216 | 35 |
| 5 | Cronulla Sharks | 24 | 15 | 0 | 9 | 2 | 653 | 597 | 56 | 34 |
| 6 | Parramatta Eels | 24 | 10 | 2 | 12 | 2 | 531 | 440 | 91 | 26 |
| 7 | St George Illawarra Dragons | 24 | 9 | 3 | 12 | 2 | 632 | 546 | 86 | 25 |
| 8 | Canberra Raiders | 24 | 10 | 1 | 13 | 2 | 471 | 641 | -170 | 25 |
| 9 | Northern Eagles | 24 | 10 | 0 | 14 | 2 | 503 | 740 | -237 | 24 |
| 10 | Melbourne Storm | 24 | 9 | 1 | 14 | 2 | 556 | 586 | -30 | 23 |
| 11 | North Queensland Cowboys | 24 | 8 | 0 | 16 | 2 | 496 | 803 | -307 | 20 |
| 12 | Penrith Panthers | 24 | 7 | 0 | 17 | 2 | 546 | 654 | -108 | 18 |
| 13 | Wests Tigers | 24 | 7 | 0 | 17 | 2 | 498 | 642 | -144 | 18 |
| 14 | South Sydney Rabbitohs | 24 | 5 | 0 | 19 | 2 | 385 | 817 | -432 | 14 |
| 15 | Canterbury Bulldogs (adj -37) | 24 | 20 | 1 | 3 | 2 | 707 | 435 | 272 | 8 |
Sorted by points (incl. adjustments), then points difference, then points for.