Winfield Cup
Season 1995
Swipe sideways to view more stats.
| Pos | Team | P | W | D | L | Byes | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly Warringah Sea Eagles | 22 | 20 | 0 | 2 | 0 | 686 | 248 | 438 | 40 |
| 2 | Canberra Raiders | 22 | 20 | 0 | 2 | 0 | 634 | 255 | 379 | 40 |
| 3 | Brisbane Broncos | 22 | 17 | 0 | 5 | 0 | 600 | 364 | 236 | 34 |
| 4 | Cronulla Sharks | 22 | 16 | 0 | 6 | 0 | 516 | 287 | 229 | 32 |
| 5 | Newcastle Knights | 22 | 15 | 0 | 7 | 0 | 549 | 396 | 153 | 30 |
| 6 | Sydney Bulldogs | 22 | 14 | 0 | 8 | 0 | 468 | 352 | 116 | 28 |
| 7 | St George Dragons | 22 | 13 | 0 | 9 | 0 | 583 | 382 | 201 | 26 |
| 8 | North Sydney Bears | 22 | 11 | 2 | 9 | 0 | 542 | 331 | 211 | 24 |
| 9 | Sydney City | 22 | 12 | 0 | 10 | 0 | 466 | 406 | 60 | 24 |
| 10 | Auckland Warriors | 22 | 13 | 0 | 9 | 0 | 544 | 493 | 51 | 24 |
| 11 | Western Reds | 22 | 11 | 0 | 11 | 0 | 361 | 549 | -188 | 22 |
| 12 | Illawarra Steelers | 22 | 10 | 1 | 11 | 0 | 519 | 431 | 88 | 21 |
| 13 | Western Suburbs Magpies | 22 | 10 | 0 | 12 | 0 | 459 | 534 | -75 | 20 |
| 14 | Penrith Panthers | 22 | 9 | 0 | 13 | 0 | 481 | 484 | -3 | 18 |
| 15 | Sydney Tigers | 22 | 7 | 0 | 15 | 0 | 309 | 590 | -281 | 14 |
| 16 | South Queensland Crushers | 22 | 6 | 1 | 15 | 0 | 303 | 502 | -199 | 13 |
| 17 | Gold Coast Seagulls | 22 | 4 | 1 | 17 | 0 | 350 | 628 | -278 | 9 |
| 18 | South Sydney Rabbitohs | 22 | 4 | 1 | 17 | 0 | 319 | 686 | -367 | 9 |
| 19 | Parramatta Eels | 22 | 3 | 0 | 19 | 0 | 310 | 690 | -380 | 6 |
| 20 | North Queensland Cowboys | 22 | 2 | 0 | 20 | 0 | 269 | 660 | -391 | 4 |
Sorted by points (incl. adjustments), then points difference, then points for.