← Back to Venues
In use
Go Media Stadium
Auckland, New Zealand
Capacity
25,000
Opened
1967
Status
Current
Record crowd
30,112
New Zealand Warriors vs Manly Warringah Sea Eagles
• 07 Apr 1995
Average crowd
17,027
Based on games with crowd recorded
Warriors record at this venue
Played
131
Won
76
Drawn
2
Lost
53
Points For
3,003
Points Against
2,494
Breakdown by opponent
| Opponent | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| Canberra Raiders | 10 | 5 | 0 | 5 | 201 | 176 |
| Brisbane Broncos | 9 | 5 | 0 | 4 | 161 | 189 |
| Canterbury Bulldogs | 9 | 6 | 0 | 3 | 210 | 170 |
| Cronulla Sharks | 9 | 5 | 0 | 4 | 194 | 140 |
| Sydney Roosters | 8 | 7 | 0 | 1 | 182 | 132 |
| Penrith Panthers | 8 | 3 | 0 | 5 | 159 | 174 |
| North Queensland Cowboys | 8 | 6 | 0 | 2 | 262 | 142 |
| Newcastle Knights | 8 | 2 | 1 | 5 | 182 | 195 |
| Wests Tigers | 7 | 4 | 0 | 3 | 156 | 141 |
| Melbourne Storm | 7 | 3 | 0 | 4 | 116 | 158 |
| Parramatta Eels | 7 | 3 | 0 | 4 | 153 | 124 |
| Manly Warringah Sea Eagles | 5 | 2 | 1 | 2 | 104 | 114 |
| St George Illawarra Dragons | 5 | 3 | 0 | 2 | 110 | 102 |
| South Sydney Rabbitohs | 5 | 3 | 0 | 2 | 113 | 80 |
| Gold Coast Titans | 3 | 1 | 0 | 2 | 68 | 71 |
| Northern Eagles | 3 | 3 | 0 | 0 | 134 | 62 |
| Balmain Tigers | 3 | 3 | 0 | 0 | 79 | 36 |
| Illawarra Steelers | 3 | 2 | 0 | 1 | 70 | 39 |
| North Sydney Bears | 2 | 1 | 0 | 1 | 30 | 30 |
| St Geroge Dragons | 2 | 1 | 0 | 1 | 45 | 61 |
| Western Reds | 2 | 2 | 0 | 0 | 64 | 32 |
| Redcliffe Dolphins | 2 | 1 | 0 | 1 | 42 | 40 |
| Western Suburbs Magpies | 2 | 2 | 0 | 0 | 78 | 28 |
| South Queensland Crushers | 1 | 1 | 0 | 0 | 16 | 12 |
| Hunter Mariners | 1 | 1 | 0 | 0 | 18 | 14 |
| Adelaide Rams | 1 | 0 | 0 | 1 | 12 | 16 |
| Gold Coast Seagulls | 1 | 1 | 0 | 0 | 44 | 16 |
Also known as
Go Media Stadium
2024
–
now
Mt Smart Stadium
2007
–
2023
Ericsson Stadium
1995
–
2006