← Back to Venues
In use
Go Media Stadium
Auckland, New Zealand
Capacity
25,000
Opened
1967
Status
Current
Record crowd
30,112
New Zealand Warriors vs Manly Warringah Sea Eagles
• 07 Apr 1995
Average crowd
20,690
Based on games with crowd recorded
Warriors record at this venue
Played
32
Won
18
Drawn
0
Lost
14
Points For
753
Points Against
617
Breakdown by opponent
| Opponent | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| Brisbane Broncos | 3 | 0 | 0 | 3 | 46 | 97 |
| Western Suburbs Magpies | 2 | 2 | 0 | 0 | 78 | 28 |
| Canterbury Bulldogs | 2 | 0 | 0 | 2 | 42 | 58 |
| North Queensland Cowboys | 2 | 2 | 0 | 0 | 102 | 28 |
| South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 42 | 34 |
| Cronulla Sharks | 2 | 1 | 0 | 1 | 35 | 36 |
| Canberra Raiders | 2 | 0 | 0 | 2 | 18 | 35 |
| Western Reds | 2 | 2 | 0 | 0 | 64 | 32 |
| Penrith Panthers | 2 | 1 | 0 | 1 | 32 | 48 |
| Illawarra Steelers | 2 | 2 | 0 | 0 | 56 | 22 |
| Gold Coast Seagulls | 1 | 1 | 0 | 0 | 44 | 16 |
| St Geroge Dragons | 1 | 0 | 0 | 1 | 14 | 47 |
| North Sydney Bears | 1 | 1 | 0 | 0 | 12 | 8 |
| Parramatta Eels | 1 | 1 | 0 | 0 | 28 | 4 |
| Newcastle Knights | 1 | 0 | 0 | 1 | 18 | 22 |
| Balmain Tigers | 1 | 1 | 0 | 0 | 36 | 12 |
| Sydney Roosters | 1 | 1 | 0 | 0 | 26 | 22 |
| South Queensland Crushers | 1 | 1 | 0 | 0 | 16 | 12 |
| Manly Warringah Sea Eagles | 1 | 0 | 0 | 1 | 14 | 26 |
| Hunter Mariners | 1 | 1 | 0 | 0 | 18 | 14 |
| Adelaide Rams | 1 | 0 | 0 | 1 | 12 | 16 |
Also known as
Go Media Stadium
2024
–
now
Mt Smart Stadium
2007
–
2023
Ericsson Stadium
1995
–
2006